7
MENS DISCUS RECORDS 1984 TO PRESENT MEN DISCUS
SOUTH DAKOTA RECORDS Distance Year ALL TIME RECORDS Distance Year
50-54 Howard Brown Brandon 145' 00" 2009 50-54 Troy Bellrichard SpringValley, MN 149' 2" 2018
55-59 Brian Roegiers Brandon 135' 8" 2014 55-59 Brian Roegiers Brandon 135' 8" 2014
60-64 Brian Roegiers Brandon 157' 11" 2017 60-64 Brian Roegiers Brandon 157' 11" 2017
65-69 Dan Mehlbrech Crooks 133" 6" 2019 65-69 Otto Welfring Marshalltown, IA 135'4" 2000
70-74 Mike Venekamp Sioux Falls 130' 9" 2019 70-74 Mike Venekamp Sioux Falls 130' 9" 2019 75-79 Ken Kessinger Sioux Falls 96' 0" 2000 75-79 Lee Todd Grant, NE 100' 6.5 2001
80-84 Ken Kessinger Sioux Falls 76' 7" 2007 80-84 Ken Kessinger Sioux Falls 76' 7" 2007
85-89 Ken Kessinger Sioux Falls 61' 4" 2012 85-89 Ken Kessinger Sioux Falls 61' 4" 2012
90-94 Don Phillips Sioux Falls 63' 11" 2020 90-94 Don Phillips Sioux Falls 63' 11" 2020
95-99 John Zilverberg Highmore 37' 01' 2009 95-99 John Zilverberg Highmore 37' 01' 2009
100-104 John Zilverberg Highmore 30' 03" 2013 100-104 John Zilverberg Highmore 30' 03" 2013
WOMENS DISCUS RECORDS 1984 TO PRESENT WOMEN DISCUS
SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Shelby Vickers Rapid City 82' 5" 2016 50-54 Shelby Vickers Rapid City 82'5" 2016
55-59 Nancy Tesdall Sioux Falls 82'1" 2020 55-59 Nancy Tesdall Sioux Falls 82' 1" 2020
60-64 Audrey Kempf Woonsocket 74' 9.5" 2017 60-64 Audrey Kempf Woonsocket 74' 9.5" 2000
65-69 Lee Anthony Rapid City 67.8.75" 1992 65-69 Bertha Aldrich Alden, IA 68' 2.5" 2002
70-74 Lee Anthony Rapid City 61' 1 1998 70-74 Lee Anthony Rapid City 61' 1" 1998
75-79 Audrey Kempf Woonsocket 55' 11" 2014+16 75-79 Audrey Kempf Woonsocket 55' 11" 2014+16
80-84 Audrey Kempf Woonsocket 46'6" 2019 80-84 Audrey Kempf Woonsocket 46'6" 2019
85-89 Mary Kay Wilmot 40' 3" 2003 85-89 Mary Kay Wilmot 40' 3" 2003
90-94 Mary Kay Wilmot 34' 5" 2009 90-94 Mary Kay Wilmot 34' 5" 2009
95-99 Mary Kay Wilmot 29' 11" 2013 95-90 Mary Kay Wilmot 29' 11" 2013
MENS HAMMER THROW RECORDS 1984 TO PRESENT MENS HAMMER THROW
SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Doug Roby Sioux Falls 120' 1" 2014 50-54 Jeff Koppenhaver Fargo, ND 122' 1" 2017
55-59 Doug Roby Sioux Falls 124' 0" 2017 55-59 Doug Roby Sioux Falls 124' 0" 2017
60-64 Brian Roegiers Brandon 116' 2" 2018 60-64 Brian Roegiers Brandon 116' 2" 2018
65-69 Dan Mehlbrech Crooks 119' 9" 2019 65-69 Dan Mehlbrech Crooks 119' 9" 2019
70-74 Mike Venekamp Sioux Falls 114' 10" 2019 70-74 Mike Venekamp Sioux Falls 114' 10" 2019
75-79 John Huisman Rapid City 81' 6" 2018 75-79 John Huisman Rapid City 81' 6" 2018
80-84 Lloyd Kempf Woonsocket 90' 6" 2015 80-84 Lloyd Kempf Woonsocket 90' 6" 2015
85-89 Lloyd Kempf Woonsocket 83' 9" 2019 85-89 Lloyd Kempf Woonsocket 83' 9" 2019
90-94 Don Phillips Sioux Falls 76'9" 2020 90-94 Wallace Runia Balaton, MN 79' 10" 2018
95-99 John Zilverberg Highmore 49'0" 2010 95-99 John Zilverberg Highmore 49'0" 2010 100-104 John Zilverberg Highmore 31' 7" 2014 100-104 John Zilverberg Highmore 31' 7" 2014
WOMENS HAMMER THROW WOMEN HAMMER THROW
SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Jodi Gjefle Pollock 84'5" 2019 50-54 Denise Lund Maple Grove, MN 92'9" 2016
55-59 Joyce Sauer Rapid City 94'9" 2019 55-59 Joyce Sauer Rapid City 94'9" 2019
60-64 Marion Berg Hot Springs 84' 4" 2013 60-64 Marion Berg Hot Springs 84'4" 2013
65-69 Audrey Kempf Woonsocket 69' 8" 2007 65-69 Audrey Kempf Woonsocket 69' 8" 2007
70-74 Audrey Kempf Woonsocket 58' 4" 2010 70-74 Audrey Kempf Woonsocket 58' 4" 2010
75-79 Audrey Kempf Woonsocket 72' 0" 2014 75-79 Audrey Kempf Woonsocket 72' 0" 2014
80-84 Audrey Kempf Woonsocket 61' 1" 2019 80-84 Audrey Kempf Woonsocket 61' 1" 2019
85-89 Lydia Beckler Huron 31 3" 2011 85-89 Lydia Beckler Huron 31' 3" 2011
MEN'S RUNNING LONG JUMP RECORDS 1984 TO PRESENT MEN RUNNING LONG JUMP
SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Dale Paulson Wessington 15' 3.75" 1999 50-54 Jim Dolezel Midwest City, OK 17' 6" 2002
55-59 Dan Mehlbrech Crooks 15' 3.25" 2011 55-59 David Ortman Seattle, WA 17' 4" 2008
60-64 Alan Brevik Yankton 15' .5" 1997 60-64 David Ortman Seattle, WA 16' 0" 2014
65-69 Dan Mehlbrech Crooks 14' 2 1/2" 2017 65-69 Arnie Brand Sioux City, IA 14' 9" 2001
70-74 Alan Brevik Yankton 13' 6" 2005 70-74 Alan Brevik Yankton 13. 6" 2005
75-79 Lyle Sonnenschein Hot Springs 11' 4" 2010 75-79 Sherwood Sagedahl Fairmont, MN 12' 11.5'" 2014
80-84 Lyle Sonnenschein Hot Springs 9' 9" 2013 80-84 Ralph Maxwell Richville, MN 11' 10" 2002
85-89 Clarence Riggs Spearfish 8' 8" 1993 85-89 Ralph Maxwell Richville, MN 11' 9.75" 2005
90-94 Don Phillips 6' 9" 2020 90-94 Ralph Maxwell Richville, MN 8' 5" 2013
95-99 John Zilverberg Highmore 5' 1" 2008 95-99 John Zilverberg Highmore 5' 1" 2008
WOMEN'S RUNNING LONG JUMP RECORDS 1984 TO PRESENT WOMEN RUNNING LONG JUMP SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Mary Schulte Brookings 11' 7" 2016 50-54 Mary Schulte Brookings 11' 7" 2016
55-59 Mary Schulte Brookings 11' 1/2" 2018 55-59 Carol Eisenbraun Battle Creek, MI12' 6" 1996
60-64 Harriet Haufman Freeman 9' 0" 2002 60-64 Kay Glynn Hastings, IA 12' 5" 2017
65-69 Harriet Haufman Freeman 9' 0.5" 2005 65-69 Mary Ann Boe Moorcroft, WY 10' 2" 1993
70-74 Mary Kay Wilmot 7' 6" 1988 70-74 Mary Ann Boe Moorcroft, WY 10' 10" 1999
75-79 Ginny Anderson Pierre 6' 10" 1999 75-79 Mary Ann Boe Sundance 10' 0.5" 2002
80-84 Mary Kay Wilmot 6' 2" 1998 80-84 Mary Kay Wilmot 6' 2" 1998
85-89 Lydia Beckler Huron 2' 11" 2011 85-89 Lydia Beckler Huron 2' 11" 2011
MEN'S STANDING LONG JUMP RECORDS 1984 TO PRESENT MEN STANDING LONG JUMP
SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Brian J Hunhoff Yankton 8' 11.5" 2012 50-54 Brian J Hunhoff Yankton 8' 11.5" 2012
55-59 Dan Mehlbrech Crooks 8' 7.25" 2011 55-59 Dan Mehlbrech Crooks 8' 7.25" 2011
60-64 Dick McConnell Rapid City 8' 3.5" 2005 60-64 Dick McConnell Rapid City 8' 3.5" 2005
65-69 Rod Poppinga Carpenter 8 '1/2" 2019 65-69 Arnold Brandt Sioux City, IA 8' 5" 2001
70-74 Dick J McConnell Rapid City 7' 3.5" 2012/13 70-74 Dick J McConnell Rapid City 7' 3.5" 2012/13
75-79 Harlan Goudy Mitchell 6' 7" 2011 75-79 Ralph Maxwell Richville, MN 6' 9.75 1995
80-84 Lyle Sonnenschein Hot Springs 6' 4" 2013 80-84 Ralph Maxwell Richville, MN 7' 0" 2002
85-89 Clarence Riggs Spearfish 5' 6" 1993 85-89 Ralph Maxwell Richville, MN 6' 7" 2005
90-94 Don Phillips Sioux Falls 4' 7" 2020 90-94 Ralph Maxwell Richville, MN 5' 10.5" 2010
95-99 John Zilverberg Highmore 4' 4" 2009 95-99 John Zilverberg Highmore 4' 4" 2009
WOMEN'S STANDING LONG JUMP RECORDS 1984 TO PRESENT WOMENS STANDING LONG JUMP
SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Dawn Kruse Sioux Falls 6'101/2"" 2019 50-54 Dawn Kruse Sioux Falls 6' 101/2" 2019
55-59 Jan Johnson Watertown 7' 1" 2012 55-59 Jan Johnson Watertown 7' 1" 2012
60-64 Jan Johnson Watertown 6' 5 1/2" 2014 60-64 Jan Johnson Watertown 6' 51/2" 2015
65-69 Jan Johnson Watertown 6 '4 1/2" 2019 65-69 Jan Johnson Watertown 6' 4 1/2" 2019
70-74 Lee Anthony Rapid City 5' 5" 1998 70-74 Mary Ann Boe Moorcroft, WY 6' 2" 2001
75-79 Jeanatte Schaefer Hoven 4' 8" 2012 75-79 Mary Ann Boe Sundance 5' 5" 2002
80-84 Ceil Edrich Hoven 3' 7.5" 2012 80-84 Alice Humphrey Verona, ND 3' 11" 1994
85-89 Ceil Edrich Hoven 3' 7" 2013 85-89 Ceil Edrich Hoven 3' 7" 2013
MEN'S TRIPLE JUMP RECORDS 1984 TO PRESENT MEN TRIPLE JUMP
SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Dan Mehlbrech Crooks 32' 3" 2007 50-54 Kevin Kellum Warford City, ND 33'1" 2015
55-59 Dan Mehlbrech Crooks 34' 2' 2010 55-59 Dan Mehlbrech Crooks 34' 2' 2010
60-64 Dan Mehlbrech Crooks 33' 9" 2013 60-64 Dan Mehlbrech Crooks 33' 9" 2013
65-69 Dan Mehlbrech Crooks 31' 10" 2017 65-69 Dan Mehlbrech Crooks 31' 10" 2017
70-74 Harlan Goudy Mitchell 23' 4" 2008 70-74 Tom Langenfeld Edina, MN 27' 6" 2006
75-79 Howard Bich Sioux Falls 22'1" 2015 75-79 Tom Langenfeld Edina, MN 25' 8" 2010
80-84 Lyle Sonnenschein Hot Springs19' 9" 2013 80-84 Arnold Nett Alberta, CAN 22' 2.25' 2014
85-89 Sigurd Andenas Howard 16' 9.5" 2006 85-89 Ralph Maxwell Richville,MN 21' 7" 2007
90-94 Don Phillips Sioux Falls 14' 3" 2020 90-94 Ralph Maxwell Richville,MN 20' 2" 2010
WOMEN'S TRIPLE JUMP RECORDS 1984 TO PRESENT WOMENS TRIPLE JUMP
SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Mary Meierhenry Sioux Falls 25' 6" 2016 50-54 Marry Meierhenry Sioux Falls 25'6" 2016
55-59 Mary Schulte Brookings 22' 5" 2019 55-59 Kay Glynn Hasting, IA 26' 1" 2010
60-64 Waynette Geigle Pollock 18' 9" 2012 60-64 Kay Glynn Hastings, IA 25' 10" 2017
65-69 Waynette Geigle Pollock 18' 5" 2017 65-69 Normimah Benedict Fyetteville AR 18'10" 2015
70-74 Leann Fredrickson Aberdeen 12' 4' 2008 70-74 Leann Fredrickson Aberdeen 12' 4' 2008
75-79 Leann Fredrickson Aberdeen 10'7" 2016 75-79 Leann Fredrickson Aberdeen 10'7" 2016
80-84 Leann Frederickson Aberdeen 10'5" 2019 80-84 Leann Fredrickson Aberdeen 10'5" 2019
MEN'S SHOT PUT RECORDS 1984 TO PRESENT MEN SHOT PUT
SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Larry Buffington Gayville 42' 4" 2008 50-54 Jeff Koppenhaver Fargo, ND 46' 6" 2016
55-59 Kenneth Olson Aberdeen 43' 7.5" 1989 55-59 Kenneth Olson Aberdeen 43' 7.5" 1989
60-64 Brian Roegiers Brandon 44' 6" 2017 60-64 Brian Roegiers Brandon 44' 6" 2017
65-69 Robert Long Spearfish 37' 9" 1999 65-69 Glenn Burgess Riverton, WY 39' 5.5" 1989
70-74 Bob Helgesen Crooks 40' 8" 1988 70-74 Bob Helgesen Crooks 40' 8' 1988
75-79 Ralph Johnston Clark 41' 7" 1990 75-79 Ralph Johnston Clark 41' 7" 1990
80-84 Ralph Johnston Clark 38' 5" 1995 80-84 Ralph Johnston Clark 38' 5" 1995
85-89 Ken Kessinger Sioux Falls 30' 4" 2012 85-89 Ken Kessinger Sioux Falls 30' 4" 2012
90-94 Don Phillips Sioux Falls 29' 4" 2020 90-94 Don Phillips Sioux Falls 29' 4" 2020
95-99 John Zilverberg Highmore 16' 5" 2012 95-99 John Zilverberg Highmore 16' 5" 2012
100-104 John Zilverberg Highmore 10' 10" 2015 100-104 John Zilverberg Highmore 10'10" 2015
WOMEN'S SHOT PUT 1984-PRESENT WOMENS SHOT PUT SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Deanne Mulvehill Rapid City 32' 10" 2013 50-54 Deanne Mulvehill Rapid City 32' 10" 2013
55-59 Joyce Sauer Rapid City 33' 7" 2019 55-59 Joyce Sauer Rapid City 33' 7" 2019
60-64 Marion Berg Hot Springs 28' 0" 2014 60-64 Kay Glynn Hastings, IA 28' 0" 2017
65-69 Lenore Brucklacher Phillip 25' 9' 1995 65-69 Bertha Aldrich Alden, IA 26' 4" 2002
70-74 Mary Kay Wilmot 22' 8" 1990 70-74 Bertha Aldrich Alden, IA 23' 0" 2007
75-79 Mary Kay Wilmot 24' 0" 1997 75-79 Mary Kay Wilmot 24' 0" 1997
80-84 Mary Kay Wilmot 22' 5" 1998 80-84 Mary Kay Wilmot 22' 5" 1998
85-89 Mary Kay Wilmot 17' 2" 2003/04 85-89 Alice Humphrey Verona, ND 17' 7" 1998
90-94 Mary Kay Wilmot 16' 8" 2012 90-94 Mary Kay Wilmot 16' 8" 2012
95-99 Mary Kay Wilmot 15' 10.5" 2013 95-99 Mary Kay Wilmot 15' 10.5" 2013
MEN'S JAVELIN RECORDS 1984 TO PRESENT MEN JAVELIN
SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Doug Roby Sioux Falls 173' 0" 2013 50-54 Doug Roby Sioux Falls 173' 0" 2013
55-59 Doug Roby Sioux Falls 146' 2" 2015 55-59 Doug Roby Sioux Falls 146' 2" 2015
60-64 Rod Poppinga Carpenter 124' 2" 2014 60-64 Randall Olson Carroll, NE 126' 2" 2008
65-69 Rod Poppinga Carpenter 122'' 1" 2019 65-69 Charles Obye Spirit Lake, IA 124' 6" 1989
70-74 Mike Venekamp Sioux Falls 123' 5" 2018 70-74 Mike Venekamp Sioux Falls 123' 5" 2018
75-79 Ken Kessinger Sioux Falls 94' 6" 2001 75-79 Sherwood Sagedahl Farimont, MN 106' 6.5" 2014
80-84 Lovell Wheeler Sioux Falls 74' 5" 2016 80-84 Jim Hann WestFargo, ND 86' 7" 2018
85-89 Ralph Johnston Clark 59' 5" 2000 85-89 Ralph Johnston Clark 59' 5" 2000
90-94 Don Phillips Sioux Falls 48' 6" 2020 90-94 Ralph Maxwell Richville, MN 57' 11" 2013
95-99 John Zilverberg Highmore 28' 1" 2008 95-99 John Zilverberg Highmore 28' 1" 2008
100-104 John Zilverberg Highmore 18' 6" 2013 100-104 John Zilverberg Highmore 18' 6" 2013
WOMEN'S JAVELIN RECORDS 1984 TO PRESENT WOMEN JAVELIN SOUTH DAKOTA RECORDS Distance Year OVERALL RECORDS Distance Year
50-54 Cathy Petra ElkPoint 84' 4 1/2" 2019 50-54 Kay Glynn Hasting, NE 86' 0" 2005
55-59 Waynette Geigle Pollock 62' 9" 2008 55-59 Kay Glynn Hasting, NE 79' 11" 2009
60-64 Waynette Geigle Pollock 64' 11" 2013 60-64 Kay Glynn Hastings, NE 73' 5" 2017
65-69 Waynette Geigle Pollock 60' 7" 2016 65-69 Marion Krueger Dent, MN 61' 10" 2005
70-74 Lee Anthony Rapid City 49' 3" 2000 70-74 R. Jones Colorado Springs,CO 57' 0" 2000
75-79 Audrey Kempf Woonsocket 44' 5" 2015 75-79 Audrey Kempf Woonsocket 40' 9" 2014
80-84 Audrey Kempf Woonsocket 29' 4" 2019 80-84 Audrey Kempf Woonsocket 29' 4" 2019
85-89 Lydia Beckler Huron 25' 9" 2011 85-89 Lydia Beckler Huron 25' 9" 2011
MEN'S HIGH JUMP RECORDS 1984 TO PRESENT MEN HIGH JUMP
SOUTH DAKOTA RECORDS Height Year OVERALL RECORDS Height Year
50-54 Glenn Carlson Winner 5' 7" 2000 50-54 Glenn Carlson Winner 5' 7" 2000
55-59 Dan Mehlbrech Crooks 5' 8' 2011 55-59 Dan Mehlbrech Crooks 5' 8' 2011
60-64 Dan Mehlbrech Crooks 5' 5" 2013 60-64 Dan Mehlbrech Crooks 5' 5" 2013
65-69 Dan Mehlbrech Crooks 5' 2017 65-69 Dan Mehlbrech Crooks 5' 2017
70-74 Doug Stormo Watertown 4'4" 2014 70-74 Harlan Goudy Mitchell 4' 4" 2009 70-74 Tom Langenfeld Edina, MN 4' 8" 2005/06
75-79 Lloyd Kempf Woonsocket 4' 2" 2011 75-79 Ton Langenfeld Edina, MN 4' 7" 2010
80-84 Lloyd Kempf Woonsocket 3' 10" 2015-16 80-84 Tom Langenfeld Edina,MN 4' 2017
85-89 Lloyd Kempf Woonsocket 3' 8" 2019 85-89 Ralph Maxwell Richville, MN 3' 8" 2005/07 90-94 Don Phillips Sioux Falls 3 4" 2020 90-94 Don Phillips Sioux Falls 3' 4" 2020
WOMEN'S HIGH JUMP 1984-PRESENT WOMEN HIGH JUMP
SOUTH DAKOTA RECORDS Height Year OVERALL RECORDS Height Year
50-54 Joyce Sauer Rapid City 4' 0" 2014 50-54 Kay Glynn Hasting, IA 4' 8" 2006/07
55-59 Joyce Sauer Rapid City 3' 10" 2018 55-59 Kay Glynn Hasting, IA 4' 2" 2010
60-64 Harriet Kaufman Freeman 3' 7" 2000/03 60-64 Kay Glynn Hastings, IA 4'4" 2015
65-69 Audrey Kempf Woonsocket 3' 4" 2004'/05' 65-69 Carol Eisenbraun Tucson, AZ 3' 6" 2002
Harriet Kaufman Freeman 3' 4" 2005'/06'
70-74 Harriet Kaufman Freeman 3' 0" 2014 70-74 Harriet Kaufman Freeman 3' 0" 2014
75-79 Audrey Kempf Woonsocket 2' 10" 2015 75-79 Audrey Kempf Woonsocket 2'10" 2015
80-84 Audrey Kempf Woonsocket 2' 8" 2019 80-84 Audrey Kempf Woonsocket 2'8" 2019
MEN'S POLE VAULT MEN POLE VAULT
SOUTH DAKOTA RECORDS Height Year OVER ALL RECORDS Height Year
50-54 Mike Dowing Sioux Falls 9' 0" 2008 50-54 Randy Hanson Ames, IA 11' 9" 2015
55-59 Dan Duenwald Clark 9' 2" 2011 55-59 Terry Medjo Grand Island,NE 9' 6" 2003
55-59 Randy Hansen Ames, IA 9'6" 2017 55-59 Randy Olson Nebraska City, NE 9' 6" 2018 60-64 Duane Rykhus Brookings 9' 6" 1997/98 60-64 Duane Rykhus Brookings 9' 6" 1997-98
65-69 Duane Rykhus Brookings 10' 4" 2001 65-69 Duane Rykhus Brookings 10' 4" 2001
70-74 Duane Rykhus Brookings 7' 6" 2005 70-74 Duane Rykhus Brookings 7' 6" 2005
75-79 Lloyd Kempf Woonsocket 5' 6" 2009/10 75-79 William Johnson Louisville, CO 7' 6" 2019
80-84 Lloyd Kempf Woonsocket 5' 1" 2016 80-84 Lloyd Kempf Woonsocket 5' 1" 2016
85-89 Lloyd Kempf Woonsocket 5'0" 2019 85-89 Lloyd Kempf Woonsocket 5'0" 2019
90-94 Don Phillips Sioux Falls 3'0 2020 90-94 Don Phillips Sioux Falls 3'0" 2020
WOMEN'S POLE VAULT Records 1984-PRESENT WOMEN POLE VAULT
SOUTH DAKOTA RECORDS Height Year OVER ALL RECORDS Height Year
50-54 Mary Meierhenry Sioux Falls 6' 6" 2017 50-54 Kay Glynn Hasting, IA 9' 3" 2006
55-59 Mary Schulte Brookings 4' 0" 2019 55-59 Kay Glynn Hasting, IA 9' 0" 2009
60-64 60-64 Kay Glynn Hasting, IA 9'6" 2015+17
65-69 65-69 Nancy Nelson Sunriver, OR 3' 9" 2015
MENS SOFTBALL THROW 1984-PRESENT MEN SOFTBALL THROW SOUTH DAKOTA RECORDS Distance Year OVER ALL RECORDS Distance Year
50-54 Doug Roby Sioux Falls 239' 1" 2012 50-54 Doug Roby Sioux Falls 239' 1" 2012
55-59 Wade Vanderberg Sioux Falls 242' 2" 2016 55-59 Wayne Bradley Fargo, ND 272' 10" 2006
60-64 Rod Poppinga Carpenter 216' 6" 2016 60-64 Rod Poppinga Carpenter 216' 6" 2016
65-69 Rod Poppinga Carpenter 208' 7" 2019 65-69 Sherwood Sagedahl Fairmont MN 211' 8" 2006
70-74 Bob Beattie Sioux Falls 184' 5" 2005 70-74 Bob Beattie Sioux Falls 184' 5" 2005
75-79 Lee Goldammer Sioux Falls 150'1" 2015 75-79 Sherwood Sagehahl Fairmont, MN 168'7" 2015
80-84 Ralph Johnston Clark 123' 10" 1994 80-84 Jim Hann Fargo, ND 132' 5" 2018
85-89 Ralph Johnston Clark 105' 4" 2000 85-89 Ralph Johnston Clark 105' 4" 2000
90-94 Ken Kessinger Sioux Falls 68' 9" 2017 90-94 Ken Kessinger Sioux Falls 68' 9" 2017
95-99 John Zilverberg Highmore 56' 5' 2008 95-99 John Zilverberg Highmore 56' 5' 2008
100-104John Zilverberg Highmore 37'4" 2015 100-104 John Zilverberg Highmore 37'4" 2015
WOMEN'S SOFTBALLL THROW 1984-PRESENT WOMENS SOFTBALL THROW
SOUTH DAKOTA RECORDS Distance Year OVER ALL RECORDS Distance Year
50-54 Cindy Boggs Mitchell 133' 5" 2012 50-54 Cindy Boggs Mitchell 133' 5" 2012
55-59 Robbie Larson Pierre 141' 4.5" 1994 55-59 Robbie Larson Pierre 141' 4.5" 1994
60-64 Waynette Geigle Pollock 121' 8" 2010 60-64 Waynette Geigle Pollock 121' 8" 2010
65-69 Sandie Ham Black Hawk 111' 3" 2014 65-69 Sandie Ham Black Hawk 111' 3" 2014
70-74 Mary Kay Wilmot 100' 2" 1991 70-74 Mary Kay Wilmot 100' 2" 1991
75-79 Mary Kay Wilmot 96' .25" 1995 75-79 Mary Kay Wilmot 96' .25" 1995
80-84 Mary Kay Wilmot 75' 0" 1998 80-84 Mary Kay Wilmot 75' 0" 1998
85-89 Mary Kay Wilmot 65' 6" 2004 85-89 Mary Kay Wilmot 65' 6" 2004
90-94 Mary Kay Wilmot 59' 8" 2008 90-94 Mary Kay Wilmot 59' 8" 2008
95-99 Mary Kay Wilmot 43' 1" 2013 95-99 Mary Kay Wilmot 43' 1" 2013