9
MEN'S 50 METER DASH MEN 50 METER DASH
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Jerry Scriver Rapid City 6.60 2002 50-54 Mike Fitzgerald Mason City, IA 6.40 2011
55-59 Jim Krueger Huron 6.56 2007 55-59 Jim Krueger Huron 6.56 2007
60-64 Dan Melhbrech Crooks 6.93 2013 60-64 David Ortman Seatle, WA 6.90 2014
65-69 Lonnie Iverson Madison 7.31 2013 65-69 Larry Rodenbeck West Plains, MO 6.80 2014
70-74 Alan Brevik Yankton 7.54 2005 70-74 Sherwood Segedahl Fairmont, MN 7.47 2009
75-79 Lloyd Kempf Woonsocket 8.15 2013 75-79 Jack Davidson Aurora, CO 7.69 1997
80-84 Lloyd Kempf Woonsocket 8.60 2014 80-84 Marvin Champion Denver CO 7.93 2018
85-89 Lloyd Kempf Woonsocket 8.31 2019 85-89 Lloyd Kempf Woonsocket 8.31 2019 90-94 John Zilverberg Highmore 12.08 2007 90-94 Harold Bach Bismark, ND 11.52 2014 95-99 John Zilverberg Highmore 12.56 2008 95-99 John Zilverberg Highmore 12.56 2008
WOMEN'S 50 METER DASH 50 METER DASH WOMEN 50 METER DASH
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Mary Schulte Brookings 7.36 2014 50-54 Mary Schulte Brookings 7.36 2014
55-59 Francis Olesen Hayes 7.16 1998 55-59 Francis Olesen Hayes 7.16 1998
60-64 Lee Anthony Rapid City 8.71 1987 60-64 Kay Glynn Hastings, IA 8.38 2017
65-69 Jan Johnson Watertown 8.69 2019 65-69 Mary Ann Boe Moorcroft, WY 8.47 1993
70-74 Ginny Anderson Pierre 9.85 1995 70-74 Mary Ann Boe Moorcroft, WY 8.84 2000
75-79 Mary Kay Wilmot 9.88 1993 75-79 Mary Ann Boe Sundance, WY 9.10 2002
80-84 Mary Kay Wilmot 9.75 1998 80-84 Mary Kay Wilmot 9.75 1998
85-89 Mary Ann Boe Spearfish 10.48 2014 85-89 Mary Ann Boe Spearfish 10.48 2014
90-94 Mary Kay Wilmot 12.86 2009 90-94 Mary Kay Wilmot 12.86 2009
95-99 Mary Kay Wilmot 14.41 2013 95-99 Mary Kay Wilmot 14.41 2013
MEN'S 100 METER DASH RECORDS 1984 TO present MEN 100 METER DASH
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Matt Kratovil Martin 11.85 2010 50-54 Matt Kratovil Martin 11.85 2010
55-59 Jim Krueger Huron 12.53 2007 55-59 Jim Krueger Huron 12.53 2007
David Ortman Seattle,WA 12.53 2008
60-64 Alan Brevik Yankton 13.00 1996 60-64 David Ortman Seattle,WA 12.65 2014
65-69 Alan Brevik Yankton 13.90 2001 65-69 Steve Bowles Springfield, IL 13.21 2007
70-74 Delbert Bender Fulton 14.16 1985 70-74 Jack Davidson Aurora, CO 14.10 1991
70-74 Sherwood Sagedahl Fairmont, MN 14.10 2012
75-79 Emmett Bennett Rapid City 14.94 1985 75-79 Sherwood Sagedahl Fairmont, MN 14.75 2014
80-84 Don Phillips Sioux Falls 16.40 2011 80-84 Marvin Champion Denver, CO 15.16 2018
85-89 Gerald Lange Madison 17.25 2013 85-89 Gerald Lange Madison 17.25 2013
90-94 John Zilverberg Highmore 26.54 2006 90-94 Ralph Maxwell Richville,MN 19.08 2010
95-99 John Zilverberg Highmore 28.09 2008 95-99 John Zilverberg Highmore 28.09 2008
WOMENS 100 METER DASH WOMENS 100 METER DASH
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Virginia "Ginny" Banek Kimball 15.19 2009 50-54 Susan Loyd Edina, MN 15.00 2012
55-59 Virginia "Ginny" Banek Kimball 16.30 2014 55-59 Carol Eisenbraun Battle Creek. MI 15.59 1996
60-64 Lee Anthony Rapid City 16.86 1988 60-64 Kay Glynn Hastings, IA 16.28 2017
65-69 Ginny Anderson Pierre 18.93 1992 65-69 Mary Ann Boe Moorcroft, WY 16.61 1992
70-74 Mary Kay Wilmot 19.28 1990 70-74 Mary Ann Boe Moorcroft, WY 16.84 1999
75-79 Mary Kay Wilmot 19.77 1993 75-79 Mary Ann Boe Sundance, WY 17.70 2002
80-84 Mary Kay Wilmot 21.10 1998 80-84 Mary Kay Wilmot 23.50 2014
90-94 Mary Kay Wilmot 27.28 2009 90-94 Mary Kay Wilmot 27.28 2009
95-100 Mary Kay Wilmot 35.81 2014 95-100 Mary Kay Wilmot 35.81 2014
MENS 200 METER DASH RECORDS 1984 TO present MENS 200 METER DASH
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Matt Kratovil Martin 25.50 2011 50-54 Mike Fitzgerald Mason City, IA 24.40 2011
55-59 Jim Krueger Huron 27.09 2007 55-59 Paul Montgomery Woodbury,MN 25.80 2002
60-64 Alan Brevik Yankton 27.03 1999 60-64 David Ortman Seattle, WA 26.84 2014
65-69 Alan Brevik Yankton 29.20 2001 65-69 Steves Bowles Henderson, NV 27.04 2004
70-74 Don Phillips Colman 31.16 2000 70-74 Sherwood Sagedahl Fairmont, MN 29.59 2009
75-79 Gerald Armitage Sioux Falls 33.10 2000 75-79 Sherwood Sagedahl Fairmont, MN 30.77 2015
80-84 Delbert Bender Mitchell 35.22 1996 80-84 Marvin Champion Denver, CO 34.19 2018 85-89 Don Phillips Sioux Falls 37.55 2019 85-89 Ralph Maxwell Richville, MN 37.46 1996
90-94 Ralph Maxwell Richville,MN 43.62 2000 95-99 95-99 Harold Bach Bismarck, ND 1.12.07 2017
WOMEN'S 200 METER DASH WOMENS 200 METER DASH
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Mary Meierhenry Sioux Falls 28.71 2015 50-54 Mary Meierhenry Sioux Falls 28.71 2015
55-59 Robbie Larson Pierre 36.74 1994 55-59 Carol Eisenbraun Battle Creek,MI 33.69 1996
60-64 Jan Johnson Watertown 39.53 2014 60-64 Kay Glynn Hastings, IA 34.87 2017
65-69 Edith Weber Piedmont 41.60 1996 65-69 Mary Ann Boe Moorcroft. WY 36.43 1993
70-74 Mary Kay Wilmot 46.47 1992 70-74 Mary Ann Boe Moorcroft. WY 36.56 1999
75-79 Mary Kay Wilmot 42.29 1993 75-79 Mary Kay Wilmot 42.29 1993 80-84 Mary Kay Wilmot 49.16 1998 80-84 Mary Kay Wilmot 49.16 1998
85-89 Mary Ann Boe Spearfish 53.62 2014 85-89 Mary Ann Boe Spearfish 53.62 2014
MEN'S 400 METER DASH MEN 400 METER DASH
SOUTH DAKOTA RECORDS Time Year RECORDS 1984 TO present OVERALL RECORDS Time Year
50-54 Jerry Scriver Rapid City 57.00 2000 50-54 Mike Fitzgerald Mason City, IA 56.6 2011
55-59 Al Brevik Sioux Falls 1.00.38 1998 55-59 David Ortman Seattle, WA 57.40 2008
60-64 Alan Brevik Yankton 1.03.35 1998 60-64 David Ortman Seattle, WA 1.02.09 2014
65-69 Fred Frost Hoven 1.06.79 1992 65-69 Steve Bowles Henderson, NV 1.03.09 2004
70-74 Fred Frost Hoven 1.09.56 2000 70-74 Sherwood Sagedahl Fairmont, MN1.05.68 2009
75-79 Gerald Armitage Sioux Falls 1.12.52 2000 75-79 Sherwood Sagedahl Fairmont, MN 1.10.07 2015
80-84 Delbert Bender Mitchell 1.26.53 1995 80-84 Darrel Mitchell Marshalltown,IA 1.22.72 2009
85-89 Don Phillips Sioux Falls 1.40.22 2015 85-89 Don Phillips Sioux Falls 1.40.22 2015
95-99 Harold Bach Bismarck, ND 2.42.77 2016
WOMEN'S 400 METER DASH RECORDS 1984 TO present WOMENS 400 METER DASH
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Virgina "Ginny" Banek Kimball 1.16.34 2009 50-54 Teresa Foushee Plymouth, MN 1.12.01 2019
55-59 Virgina "Ginny" Banek Kimball 1.25.82 2014 55-59 Kay Glynn Hasting, NE 1.14.15 2008
60-64 Edith Weber Piedmont 1.40.81 1995 60-64 Grace Wilwand Harrison, NE 1.29.00 1993
65-69 Jane Waddell Spearfish 1.32.14 2015 65-69 Mary Ann Boe Moorcroft, WY 1.23.66 1993
70-74 Edith Weber Piedmont 1.38.10 2003 70-74 Mary Ann Boe Sundance, WY 1.22.55 2000
75-79 Edith Weber Piedmont 1.44.34 2006 75-79 Mary Ann Boe Sundance, WY 1.31.00 2002
80-84 80-84
85-89 Mary Ann Boe Spearfish 2.15.78 2014 85-89 Mary Ann Boe Spearfish 2.15.78 2014
MEN'S 800 METER DASH RECORDS 1984 TO Present time MEN 800 METER DASH
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 John Iverson Brookings 2.31.60 2003 50-54 Monty Sanley Rising City, NE 2.19.10 2003
55-59 Kevin Neal Bradley 2.14.08 2009 55-59 Kevin Neal Bradley 2.14.08 2009
60-64 Fred Frost Hoven 2.27.15 1990 60-64 Fred Frost Hoven 2.27.15 1990
65-69 Fred Frost Hoven 2.31.27 1993 65-69 Ben Knaub Greeley, CO 2.25.48 1992
70-74 Fred Frost Hoven 2.38.00 1997 70-74 Gary Patton Rock Rapids, IA 2.35.00 2018
75-79 Fred Frost Watertown 2.50.40 2002 75-79 Fred Frost Watertown 2.50.40 2002
80-84 Emmett Bennett Rapid City 3.29.31 1990 80-84 Emmett Bennett Rapid City 3.29.31 1990
85-89 Don PHillips Sioux Falls 3.57.34 2015 85-89 Don Phillips Sioux Falls 3.57.34 2015
WOMEN'S 800 METER DASH RECORDS 1984 TO Present time WOMENS 800 METER DASH
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Bunnie Williams Rapid City 3.16.51 2015 50-54 Susan Loyd Edina, MN 3.09.10 2012
55-59 Bunnie Williams Rapid City 3.14.93 2017 55-59 Julie Bosch Bismarck, ND 2.53.0 2018
60-64 Jan Johnson Watertown 3.47.88 2014 60-64 Cathy VanderSchans Minnetonka MN 3.25.52 2015
65-69 Jane Waddell Spearfish 3.46.77 2015 65-69 Mary Ann Boe Moorcroft, WY 3.29.86 1992
70-74 Edith Weber Piedmont 3.54.30 2003 70-74 Mary Ann Boe Sundance, WY 3.33.91 2000
75-79 Edith Weber Piedmont 4.12.66 2008 75-79 Mary Ann Boe Sudance, WY 3.55.20 2002
80-84 80-84
MENS 1500 METER MENS 1500 METER
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Kevin Neal Bradley 4.54..02 2003 50-54 Montey Sanley Rising City, NE 4.53.80 2003
55-59 Kevin Neal Bradley 4.46.07 2009 55-59 Kevin Neal Bradley 4.46.07 2009
60-64 Fred Frost Hoven 5.10.41 1990 60-64 Fred Frost Hoven 5.10.41 1990
65-69 Fred Frost Hoven 5.18.77 1993 65-69 Fred Frost Hoven 5.18.77 1993
70-74 Fred Frost Hoven 5.14.94 1997 70-74 Fred Frost Hoven 5.14.94 1997
75-79 Fred Frost Watertown 5.54.80 2002 75-79 Fred Frost Watertown 5.54.80 2002
80-84 Gerald Armitage Sioux Falls 7.19.00 2005 80-84 Gerald Armitage Sioux Falls 7.19.00 2005
85-89 Emmett Bennett Rapid City 9.18.03 1995 85-89 Emmett Bennett Rapid City 9.18.03 1995
90-94 Waldo McBurney 11.49.00 1994 90-94 Waldo McBurney 11.49.00 1994
WOMEN 1500 METER RECORDS 1984 TO Present time WOMEN 1500 METER
SOUTH DAKOTA RECORDS Time Year ALL TIME RECORDS Time Year
50-54 Nancy E Lewellen Spearfish 6.41.66 2012 50-54 Nancy E Lewellen Spearfish 6.41.66 2012
55-59 Bunnie Williams Rapid City 6.39.53 2017 55-59 Julie Bosch Bismarck, ND 5.47.00 2018
60-64 Edith Weber Piedmont 7.46.15 1994 60-64 Edith Weber Piedmont 7.46.15 1994
65-69 Edith Weber Piedmont 7.49.66 1998 65-69 Lois Ribbin Sioux Center, IA 7.42.26 1994
70-74 Edith Weber Piedmont 7.59.50 2003 75-79 Mary Ann Boe Sundance, WY 8.08.00 2002
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|