ARCHERY ARCHERY
BAREBOW RECURVE - MEN Score Year
BAREBOW RECURVE - WOMEN Score Year
50-54 Mark Stiller Belle Fourche 761` 2012
50-54 Selina Davis Golden, CO 485 2014
60-64 Terry Morse Wazata MN 327 2015
65-69 David Paulson Rapid City 240 2013
55-59 Rebecca Korte Boulder, CO 374 2014
65-69 Sharon Soderlun Boulder, CO 174 2014
70-74 Gerald Neff Edgemont 372 2014
75-79 Roger Wertanen Peterson, MN 527 2017
COMPOUND WITH FINGERS - MEN Score Year COMPOUND WITH FINGERS - WOMEN Score Year
50-54 Mike Stanner Papillion,,NE 829 2000
Richard Wakeman Watertown 779 2009
Not established
55-59 Randy Mink Gettysburg 749 2004
60-64 Don Iverson Brookings 783 2004
65-69 David Paulson Rapid City 240 2013
RECURVE WITH SIGHTS- MEN
RECURVE WITH SIGHTS - WOMEN
50-54 Mark Stiller Belle Fourche 774 2014 55-59 Jack Moulton Sioux Falls 800 2018
60-64 Michael Foreman Livermore CO 650 2014
65-69 Marilyn Wolf Hazel 694 2016
COMPOUND WITH RELEASE - MEN COMPOUND WITH RELEASE - WOMEN Score Year
50-54 Doug Ellis Sioux Falls 882 2018
50-54 Wanita Amundson Sioux Falls 770 2018
55-59 Mike Long Gayville 863 2004
55-59 Mary Nemer Woods Makinen MN 848 2006
60-64 Dwight Peschong LaBolt 845 2016
60-64 Lorinda Stoddard Custer 698 2012
65-69 David Cizadlo Milbank 814 2018
65-69 Pamela Niles Brookings 695 2017
70-74 Mike Brophy Wahpeton,ND 855 2004
70-74 Pam Niles Brookings 742 2018 75-79 Sylvan Peterson Richmond, MN 746 2016 75-79 Edna Sniff Mohtomedi MN 606 2014
80-84 Sylvan Peterson Richmond MN 771 2018
BAREBOW COMPOUND - MEN BAREBOW COMPOUND - WOMEN
50-54
55-59 Randy Mink Gettysburg 594 2003 65-69
70-74 Eigoro Horiuchi Brighton, CO 469 2011 70-74 Kumi Horiuchi Brighton, CO 75 2011
BOWLING SINGLES MEN BOWLING SINGLES MEN
SOUTH DAKOTA RECORD Score Year RECORDS 1984 TO 2015 OVERALL RECORD Score Year
50-54 Todd Christians Aberdeen 704 2016
50-54 Todd Christians Aberdeen 704 2016
55-59 Larry Schulte Flandreau 672 2015
55-59 Larry Schulte Flandreau 672 2015
60-64 Conrad Meyer Sioux Falls 675 2003
60-64 Conrad Meyer Sioux Falls 675 2003
65-69 Douglas Thompson Aberdeen 690 2014
65-69 Douglas Thompson Aberdeen 690 2014
70-74 Douglas Thompson Aberdeen 711 2015
70-74 Douglas Thompson Aberdeen 711 2015
75-79 Gerald Armitage Sioux Falls 627 2000
75-79 Gerald Armitage Sioux Falls 627 2000
80-84 Don Casey Yankton 604 2017 80-84 Don Casey Yankton 604 2017
85-89 Les Schuldt Sioux Falls 595 2017
85-89 Les Schuldt Sioux Falls 595 2017
90-94 Roland Kleinschmidt Harrold 503 2021
90-94 Roland Kleinschmidt Harrold 503 2021
95-99 John Zilverberg Highmore 415 2008
95-99 John Zilverberg Highmore 415 2008
100-104 John Zilverberg Highmore 374 2016
100-04 John Zilverberg Highmore 374 2016
BOWLING SINGLES WOMEN
BOWLING SINGLES WOMEN
SOUTH DAKOTA RECORD Score Year OVERALL RECORDS Score Year
50-54 Jackie Witlock Aberdeen 628 2015
50-54 Jackie Witlock Aberdeen 628 2015
55-59 Mary Fittje Sioux Falls 592 1999
55-59 Mary Fittje Sioux Falls 592 1999
60-64 Jackie Meier Sioux Falls 633 2003
60-64 Jackie Meier Sioux Falls 633 2003
65-69 Estella Stuart Aberdeen 560 2003
65-69 Jerri Korber Warsaw, MO 579 2003
70-74 Jackie Klock Sioux Falls 556 2018
70-74 Jackie Klock Sioux Falls 556 2018
75-79 Mary Fittje Sioux Falls 554 2015
75-79 Mary Fittje Sioux Falls 554 2015
80-84 Mary Fittje Sioux Falls 483 2021
80-84 Mary Fittje Sioux Falls 483 2021
85-89 Patricia Schneidor Howard 458 2012
85-89 Patricia Schneidor Howard 458 2012
BOWLING-DOUBLES-MEN
BOWLING-DOUBLES-WOMEN
SOUTH DAKOTA RECORD RECORDS 1984 TO 2015 Score Year
50-54 Allen Waltman Aberdeen Todd Christians Aberdeen 1318 2015
50-54 Jackie Witlock Aberdeen
EricaTran-Hunstad Aberdeen 1153 2016
55-59 Kelly Mernin Yankton Donald Casey Yankton 1332 2016
55-59 Carol Stelner Aberdeen
Estelle Stuart Aberdeen 1061 1997
60-64 Hiroshi Tsuji Sioux Falls
Mary Fittje Sioux Falls 1125 2002
65-69 Terry Hawkins Mellette Doug Thompson Aberdeen 1265 2014
65-69 Delores Strefel Aberdeen
Estelle Stuart Aberdeen 1086 2005
70-74 Keith Fittje Sioux Falls Wayne Krumveida Sioux Falls 1201 2017
70-74 Marie Schmitgen Blunt Mildred Hanson White River 984 1998
75-79 Les Schuldt Sioux Falls
Bill Vermulm Harrisburgh 1068 2017
75-79 Carol Ellston Sioux Falls
Mary Fittje Sioux Falls 1049 2016
80-84 Wallace Runia Balaton, MN Roland Kleinschmidt Harrold 1100 2014
80-84 Mary Fittje Sioux Falls
Carol Ellston Sioux Falls 926 2021
85-89 John Zilverberg Highmore
David Zilverberg Highmore 967 2000
85-89 Elaine Goldammer Mitchell
Liz Stadem Sioux Falls 800 2017
90-94 John Zilverberg Highmore
David Zilverberg Highmore 775 2009
BOWLING MIXED DOUBLES Score Year RECORDS 1984-2015
50-54 Jackie Witlock Aberdeen
Al Waltman Aberdeen 1120 2016
55-59 Mary Fittje Sioux Falls
Keith Fittje Sioux Falls 1163 2000
60-64 Brenda Thompson Aberdeen
Douglas Thompson Aberdeen 1230 2015
65-69 Jackie Klock Sioux Falls
Marty Larsen Hurley 1095 2017
70-74 Estelle Stuart Aberdeen
Lucian LaFontaine Aberdeen 1167 2016
75-79 Iola Speuda Sioux Falls
Gerald Armitage Sioux Falls 1037 2003
80-84 Elaine Goldammer Mitchell
Roland Kleinschmidt Harrold 918 2017
85-89 Iola Speulda Sioux Falls
Gerald Armitage Sioux Falls 947 2010
CYCLING 5 K MEN CYCLING 5 K MEN
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Dale Tjarks Flandreau 7.40 2005
50-54 Kelly A Knutson Urandale, IA 7.17.64 2012
55-59 Thom Flamboe Aberdeen 7.29 2005
55-59 Thom Flamboe Aberdeen 7.29 2005
60-64 Thom Flamboe Aberdeen 7.37 2011
60-64 Thom Flamboe Aberdeen 7.37 2011
65-69 Ken Benusis Rapid City 7.52 2014
65-69 Scott Bullfinch Lincoln, NE 7.30 2017
70-74 Ken Benusis Rapid City 7.56 2015
70-74 Bill Krueger Dent, MN 7.31 2005
75-79 Frank Farrar Britton 7.30 2005
75-79 Frank Farrar Britton 7.30 2005
80-84 Frank Farrar Britton 10:12 2011
80-84 Frank Farrar Britto 10:12 2011
85-89 Harvery Mills Brookings 10.21 2011
85-89 Harvery Mills Brookings 10.21 2011
90-94 Larry Wilsey Rapid City 15.41.8 2019
90-94 Larry Wilsey Rapid City 15.41.8 2019
CYCLING 5 K WOMEN CYCLING 5 K WOMEN
RECORDS 1984 TO 2015
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Kathy Grady Sioux Falls 8.20 2017
50-54 Kathy Grady Sioux Falls 8.20 2017
55-59 Jeanne Kirsch Rapid City 8.48 1989
55-59 Jeanne Kirsch Rapid City 8.48 1989
60-64 Michele Brich Pierre 9.09 2019
60-64 Cindy Shaw Auburn, NE 8.26 2019
65-69 Jeanne Kirsch Rapid City 10.15 2001
65-69 Susan Paulson Alexandria, MN 8.57 2021
70-74 Jeanne Kirsch Rapid City 10.22 2007
70-74 Lynn Rivier Omaha, NE 9.09 2021
75-79 Jeanne Kirsch Rapid City 11.46 2009
75-79 Jeanne Kirsch Rapid City 11.46 2009
80-84 Jeanne Kirsch Rapid City 10.48 2014
80-84 Jeanne Kirsch Rapid City 10.48 2014
85-89 Phyllis O'Connor Rapid City 18.38 1997
85-89 Phyllis O'Connor Rapid City 18.38 1997
CYCLING 10 K MEN CYCLING 10 K MEN
RECORDS 1984 TO 2015 SOUTH DAKOTA RECORDS OVERALL RECORDS Time Year
50-54 Thom Flamboe Aberdeen 15.53.00 2003
50-54 Kelly Knudson Urbandale, IA 14.42.07 2012
55-59 Thom Flamboe Aberdeen 15.27.00 2005
55-59 Thom Flamboe Aberdeen 15.27.00 2005
60-64 Thom Flamboe Aberdeen 15.56.00 2011
60-64 Donavon Hottman Shawnee, KS 15.47.00 2009
65-69 Ken Benusis Rapid City 16.14.00 2014
65-69 Scott Bullfinch Lincoln, NE 15.09 2017
70-74 Ken Benusis Rapid City 16.04 2015
70-74 Ken Benusis Rapid City 16.04 2015
75-79 Harvey Mills Brookings 16.54.00 2002
75-79 Thomas Nelson Clermont, FL 16.21.00 2021
80-84 Harvey Mills Brookings 20.03.00 2007
80-84 Harvey Mills Brookings 20.03.00 2007
85-89 Harvey Mills Brookings 20.11.00 2011
85-89 Harvey Mills Brookings 20.11.00 2011
CYCLING 10 K WOMEN
CYCLING 10 K WOMEN
Records 1984 to 2015
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Kathy Grady Sioux Falls 16.36 2017
50-54 Kathy Grady Sioux Falls 16.36 2017
55-59 Jeanne Kirsch Rapid City 18.27.00 1989
55-59 Christine Smith Rochester, MN 17.38.0 2021
60-64 Michele Brich Pierre 18.36 2016
60-64 Cindy Shaw Auburn, NE 16.57 2019
65-69 Jeanne Kirsch Rapid City 20.34.00 2000
65-69 Susan Paulson Alexandria, MN 17.50.00 2021
70-74 Jeanne Kirsch Rapid City 20.49.00 2007
70-74 Lynn Rivier Omaha, NE 15.27.00 2021
75-79 Jeanne Kirsch Rapid City 20.59.00 2011
75-79 Jeanne Kirsch Rapid City 20.59.00 2011
80-84 Phyllis O'Connor Rapid City 32.38.00 1994
80-84 Phyllis O'Connor Rapid City 32.38.00 1994
85-89 Phyllis O'Connor Rapid City 37.24.00 1997
85-89 Phyllis O'Connor Rapid City 37.24.00 1997
CYCLING 20 K MEN
CYCLING 20 K MEN
Records 1984 to 2015
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Thom Flamboe Aberdeen 31.30.00 2004
50-54 Curtis Waseca Waseca, MN 30.29.00 2014
55-59 Thom Flamboe Aberdeen 29.54.00 2005
55-59 Thom Flamboe Aberdeen 29.54.00 2005
60-64 Rick Althoff Yankton 32.00.00 2011
60-64 Donavon Hoffman Shawnee,KS 30.44.00 2009
65-69 Ken Benusis Rapid City 32.40.00 1998
65-69 Scott Bullfinch Lincoln, NE 31.00 2017
70-74 Ken Benusis Rapid City 32.54 2015
70-74 Ken Benusis Rapid City 32.54 2015
75-79 Ken Benusis Rapid City 36.31.0 2021
75-79 Ken Benusis Rapid City 36.31.0 2021
80-84 Frank Farrar Britton 40.15.00 2009
80-84 Frank Farrar Britton 40.15.00 2009
85-89 Harvey Mills Brookings 44.04.00 2011
85-89 Harvey Mills Brookings 44.04.00 2011
CYCLING 20 K WOMEN . CYCLING 20 K WOMEN
Records 1984 to 2015
SOUTH DAKOTA RECORDS OVERALL RECORDS Time Year
50-54 Kathy Grady Sioux Falls 33.18 2017
50-54 Kathy Grady Sioux Falls 33.18 2017
55-59 Carol Tjarks Flandreau 39.56.00 2011
55-59 Christine Smith Rochester, MN 33.16.00 2021
60-64 Jeanne Kirsch Rapid City 36.20.00 1998
60-64 Jeanne Kirsch Rapid City 36.20.00 1998
65-69 Jeanne Kirsch Rapid City 42.39.00 1999
65-69 Susan Paulson Alexandria, MN 40.19.00 2021
70-74 Jeanne Kirsch Rapid City 43.33.00 2007
70-74 Lynn Rivier Omaha, NE 36.31.00 2007
75-79 Jeanne Kirsch Rapid City 45.12.00 2011
75-79 Jeanne Kirsch Rapid City 45.12.00 2011
80-84 Jeanne Kirsch Rapid City 47.27.00 2014
80-84 Jeanne Kirsch Rapid City 47.27.00 2014
RECUMBENT CYCLING WOMEN
5K
55-59 Esmaa Self Loveland, CO 9.52
75-79 Opal Jones Ardmore, OK 17.09
10K
55-59 Esmaa Self Loveland, CO 20.36
75-79 Opal Jones Ardmore, OK 36.04.00
20 K
55-59 Esmaa Self Loveland, CO 43.11
MEN
5K
55-59 Bill Self Loveland, CO 9.57 2018
60-64 Tim Cada Clarkson,NE 8.46 2019
65-69 Bob Blom Madison 11.49 2019
70-74 Roger Reddish CO Springs, CO 10.36 2018
10K
55-59 Bill Self Loveland, CO 20.18 2018
60-64 Tim Cada Clarkson, NE 17.24 2019
65-69 Bob Blom Madison 23.24 2019
70-74 Roger Reddish CO Springs, CO 25.31 2019
20K
55-59 Bill Self Loveland, CO 42.42 2018
60-64 Tim Cada Clarkson, NE 37.00 2019
65-69 Bob Blom Madison 49.42 2019
70-74 Roger Reddish CO Springs, CO 58.22 2019
HORSESHOES - MEN HORSESHOES - MEN
RECORDS 1984 TO 2015
SOUTH DAKOTA RECORDS Score Year OVERALL RECORDS Score Year
50-54 Ron Sully Lake Andes 68 2001
50-54 Ron Sully Lake Andes 68 2001
55-59 Roland Kleinschmidt Harrold 88 1986
55-59 Roland Kleinschmidt Harrold 88 1986
60-64 Eldor Larson Midland 86 1985
60-64 Eldor Larson Midland 86 1985
65-69 Roland Kleinschmidt Harrold 98 1998
65-69 Roland Kleinschmidt Harrold 98 1998
70-74 Roland Kleinschmidt Harrold 120 2004
70-74 Roland Kleinschmidt Harrold 120 2004
75-79 Roland Kleinschmidt Harrold 125 2006
75-79 Sig Armitage Canby, MN 128 2016
80-84 Roland Kleinschmidt Harrold 127 2013 80-84 Roland Kleinschmidt Harrold 127 2013
85-89 David Zilverberg Highmore 102 2000 85-89 Wallace Runia Balaton, MN 107 2013
90-94 David Zilverberg Highmore 73 2008 90-94 Wallace Runia Balaton, MN 90 2018
95-99 John Zilverberg Highmore 48 2012 95-99 John Zilverberg Highmore 48 2012
100-104 John Zilverberg Highmore 59 2013
100-104 John Zilverberg Highmore 59 2013
HORSESHOES-WOMEN HORSESHOES-WOMEN
SOUTH DAKOTA RECORDS Score Year OVERALL RECORDS Score Year
50-54 Patsy Hancock Pierre 82 1998 50-54 Patsy Hancock Pierre 82 1998
55-59 Phyllis Wheeler Sioux Falls 69 1997
55-59 Phyllis Wheeler Sioux Falls 69 1997
60-64 Phyllis Wheeler Sioux Falls 99 2000
60-64 Phyllis Wheeler Sioux Falls 99 2000
65-69 Phyllis Wheeler Sioux Falls 76 2003
65-69 Phyllis Wheeler Sioux Falls 76 2003
70-74 Phyllis Wheeler Sioux Falls 57 2008
70-74 Phyllis Wheeler Sioux Falls 57 2008
75-79 Phyllis Wheeler Sioux Falls 89 2014
75-79 Phyllis Wheeler Sioux Falls 89 2014
80-84 Phyliss Wheeler Sioux Falls 103 2018
80-84 Phyliss Wheeler Sioux Falls 103 2018
85-89 Ceil Edrich Hoven 52 2013
85-89 Ceil Edrich Hoven 52 2013
90-94 Rosina Thielsen Volga 11 2004
90-94 RosinaThielsen Volga 11 2004