DISC GOLF MEN 9 HOLE DISC GOLF MEN 9 HOLES
SOUTH DAKOTA RECORDS Score Year OVERALL RECORDS Score Year
50-54 David Chase Watertown 24 2009 50-54 David Chase Watertown 24 2009
55-59 Mike Durkin Peever 28 2018 55-59 Mike Durkin Peever 28 2018
60-64 Rod Titze Mitchell 29 2011 60-64 Rod Titze Mitchell 29 2011
Rod Poppinga Carpenter 29 2015 65-69 Rod Poppinga Carpenter 29 2019 65-69 Rod Poppinga Carpenter 29 2019
70-74 Dan Moran Madison 31 2008 70-74 Bill Krueger Dent, MN 30 2005
75-79 Glen Peterson Sioux Falls 36 2005 75-79 Rich Bright Revenna, NE 30 2010
80-84 Wallace Runia Balaton, MN 39 2008
85-89 Gerald Lange Madison 38 2013 85-89 Gerald Lange Madison 38 2013
DISC GOLF WOMEN 9 HOLES DISC GOLF WOMEN 9 HOLES
SOUTH DAKOTA RECORDS Score Year OVERALL RECORDS Score Year
50-54 Jodi Gjefle Pollock 37 2021 50-54 Jodie Gjefle 37 2021
55-59 Kay Jorenby Brookings 37 2017 55-59 Kay Jorenby Brookings 37 2017
60-64 Kay Jorenby Brookings 41 2021 60-64 zKay Jorenby Brookings 41 2021
65-69 Trudy Moran Madison 50 2006 65-69 Marion Krueger Dent, MN 39 2005 70-74 Jeanette Schaefer Hoven 38 2008 70-74 Jeanette Schaefer Hoven 38 2008 75-79 80-84 Ceil Edrich Hoven 38 2008 80-84 Ceil Edrich Hoven 38 2008
GOLF 9 HOLES MEN GOLF 9 HOLES MEN
SOUTH DAKOTA RECORDS Score Year OVERALL RECORDS Score Year
50-54 Kenneth Lynch Aberdeen 43 2016 50-54 Kenneth Lynch Aberdeen 43 2016
55-59 Lee Stadem Sioux Falls 40 1987 55-59 Lee Stadem Sioux Falls 40 1987
60-64 Glen Peterson Sioux Falls 37 1989 60-64 Glen Peterson Sioux Falls 37 1989
65-69 Leo Kriech Aberdeen 40 1986 65-69 Willard Froseth Fort Collins,CO 33 1996
70-74 Ken Kessinger Sioux Falls 34 1998 70-74 Ken Kessinger Sioux Falls 34 1998
75-79 Delwin Jensen Pierre 41 1998 75-79 Delwin Jensen Pierre 41 1998
80-84 Ralph Johnston Clark 30 1998 80-84 Ralph Johnston Clark 30 1998
85-89 John Zilverberg Highmore 38 1998 85-89 John Zilverberg Highmore 38 1998
GOLF 9 HOLES WOMEN GOLF 9 HOLES WOMEN
SOUTH DAKOTA RECORDS Score Year OVERALL RECORDS Score Year
50-54 Molly Jensen Brookings 54 2003 50-54 Molly Jensen Brookings 54 2003
55-59 Nancy Meyer Wentworth 47 2012 55-59 Nancy Meyer Wentworth 47 2012
60-64 MaryJane Weisbecker Dell Rapids 42 1998 60-64 MaryJane Weisbecker Dell RapidS 42 1998
65-69 Elenore Collett Pierre 43 1990 65-69 Elenore Collett Pierre 43 1990
70-74 Jeanne Papik Spearfish 43 1990 70-74 Jeanne Papik Spearfish 43 1990
75-79 Dorothy Koskos Brookings 47 1997 75-79 Dorothy Koskos Brookings 47 1997
80-84 Jean Severson Rapid City 52 1993 80-84 Jean Severson Rapid City 52 1993
GOLF 18 HOLES MEN GOLF 18 HOLES MEN
SOUTH DAKOTA RECORDS Score Year RECORDS 1984 TO 2015 OVERALL RECORDS Score Year
50-54 Kurt Peterson Aberdeen 76 2016 50-54 Kurt Peterson Aberdeen 76 2016
55-59 Jerry Peterson Watertown 70 2009 55-59 Jerry Peterson Watertown 70 2009
60-64 Rowan Doorn Lennox 75 1994 60-64 Rowan Doorn Lennox 75 1994
Robert Stewart ? 75 1994 Robert Stewart ? 75 1994
Mike O'Donnell Minneapolis,MN 75 2009
65-69 Dan Robar Sioux Falls 77 1999 65-69 Robert McFarland Grand Island NE 74 2003
70-74 Joe Cholic Pierre 79 1984 70-74 Robert McFarland Grand Island NE 76 2008
Dale Weber Salem 79 2011
75-79 Phil Donohue Sioux Falls 76 1994 75-79 Phil Donohue Sioux Falls 76 1994
80-84 Dennis Anderson Fort Pierre 82 1998 80-84 Dennis Anderson Fort Pierre 82 1998
85-89 Arthur Ingle Harrold 120 1995 85-89 Arthur Ingle Harrold 120 1995
90-94 Phil Donohue Sioux Falls 87 2008 90-94 Phil Donohue Sioux Falls 87 2008
GOLF 18 HOLES WOMEN GOLF 18 HOLES WOMEN
SOUTH DAKOTA RECORDS Score Year OVERALL RECORDS Score Year
50-54 Julie Witlock Aberdeen 80 2015 50-54 Jackie Witlock Aberdeen 80 2015
55-59 Colette Quam Aberdeen 77 2015 55-59 Colette Quam Aberdeen 77 2015
60-64 Collette Quam Aberdeen 77 2018 60-64 Collette Quam Aberdeen 77 2018
65-69 Colette Quam Aberdewen 82 2021 65-69 Colette Quam Aberdeen 82 2021
70-74 Carmen Meyer Aberdeen 85 2018 70-74 Carmen Meyer Aberden 85 2018
75-79 Jeanne Papik Spearfish 94 1996 75-79 Jeanne Papik Spearfish 94 1996
80-84 Jeanne Papik Spearfish 93 1998 80-84 Jeanne Papik Spearfish 93 1998
JUMP ROPE MEN TWO MINUTES JUMP ROPE MEN TWO MINUTES
SOUTH DAKOTA RECORDS Score Year OVERALL RECORDS Score Year
50-54 Ron Kachena Yankton 304 2015 50-54 Ron Kachena Yankton 304 2015
55-59 Lee Hasz Aberdeen 354 2015 55-59 Lee Hasz Aberdeen 354 2015
60-64 Ron Kachena Yankton 324 2021 60-64 Ron Kachena Yankton 324 2021
65-69 Dale Paulson Wessington 331 2017 65-69 Dale Paulson Wessington 331 2017
70-74 Dale Paulson Wessington 340 2021 70-74 Dale Paulson Wessington 340 2021
75-79 Don Phillips Sioux Falls 245 2009 75-79 Don Phillips Sioux Falls 245 2009
80-84 Don Phillips Sioux Falls 285 2010 80-84 Don Phillips Sioux Falls 285 2010
85-89 Don Phillips Sioux Falls 241 2015 85-89 Don Phillips Sioux Falls 241 2015
JUMP ROPE WOMEN'S (2 MINUTES) New 2009 JUMP ROPE WOMEN--(2 Minutes)
SOUTH DAKOTA RECORDS Score Year OVERALL RECORDS Score Year
50-54 Mary Schulte Brookings 346 2017 50-54 Mary Schulte Brookings 346 2017
55-59 Kay Jorenby Brookings 354 2016 55-59 Kay Jorenby Brookings 354 2016
60-64 Kay Jorenby Brookings 338 2021 60-64 Kay Jorenby Brookings 338 2021
65-69 Gail O'Brien Britton 212 2021 65-69 Gail O'Brien Britton 212 2021
70-74 Waynette Geigle Pollock 126 2021 70-74 Waynette Geigle Pollock 126 2021
75-79 Jeanne Kirsch Rapid City 190 2012 75-79 Jeanne Kirsch Rapid City 190 2012
80-84 Jeanne Kirsch Rapid City 165 2014 80-84 Jeanne Kirsch Rapid City 165 2014
JUMP ROPE MEN THREE MINUTES JUMP ROPE MEN THREE MINUTES SOUTHDAKOTA RECORDS OVERALL RECORDS Score Year
50-54 Dale Paulson Wessington 584 1999 50-54 Dale Paulson Wessington 584 1999
55-59 Dale Tjarks Flandreau 574 2011 55-59 Dale Tjarks Flandreau 574 2011
60-64 Reed Sanderson Chamberlain 474 2004 60-64 Jim Deremiah Decatur,IL 552 2008
65-69 Dale Paulson Wessington 454 2018 65-69 Dale Paulson Wessington 454 2018
70-74 Don Toft Sioux Falls 467 1999 70-74 Alvin Ravenscroft Ames, IA 474 2006
75-79 Don Phillips Sioux Falls 383 2007 75-79 Alvin Ravenscroft Ames, IA 450 2011
80-84 Don Phillips Sioux Falls 260 2012 80-84 Don Phillips Sioux Falls 260 2012
85-89 Don Phillips Sioux Falls 299 2017 85-89 Don Phillips Sioux Falls 299 2017
JUMP ROPE WOMEN THREE MINUTES JUMP ROPE WOMEN THREE MINUTES SOUTH DAKOTA RECORDS Score Year OVERALL RECORDS Score Year
50-54 Mary Schulte Brookings 475 2017 50-54 Mary Schulte Brookings 475 2017
55-59 Judy Weidler Sioux Falls 490 2018 55-59 Judy Weidler Sioux Falls 490 2018
60-64 Kay Jorenby Brookings 496 2019 60-64 Kay Jorenby Brookings 496 2019
65-69 Jeanne Kirsch Rapid City 321 1999 65-69 Jeanne Kirsch Rapid City 321 1999
70-74 Jeanne Kirsch Rapid City 319 2006 70-74 Jeanne Kirsch Rapid City 319 2006
75-79 Ginny Anderson Pierre 311 2000 75-79 Ginny Anderson Pierre 311 2000
80-84 Ginny Anderson Pierre 193 2004 80-84 Ginny Anderson Pierre 193 2004
400 METER RACE WALK MEN SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Howard Woodard Brookings 1.48.00 2004 50-54 Mike Wiggins Hawarden, IA 1.41.30 2001
55-59 John Landon` Beresford 1.59.40 1992 55-59 Mike Wiggins Hawarden, IA 1.45.40 2005
60-64 Glen Peterson Sioux Falls 1.48.75 1990 60-64 Glen Peterson Sioux Falls 1.48.75 1990
65-69 Elliott Thoreson Sioux Falls 2.00.43 1995 65-69 Elliott Thoreson Sioux Falls 2.00.43 1995
70-74 DeWayne Walker Rapid City 2.12.00 2013 70-74 Jim Nelson Minneapolis,MN 2.10.00 2006
75-79 Dowell Caselli-Smith Rapid City 2.02.00 2018 75-79 Dowell Caselli-Smith Rapid City 2.02.00 2018
80-84 Delbert Bender Mitchell 2.28.07 1995 80-84 Delber Bender Mitchell 2.28.07 1995
85-89 Jerry Hargis Spearfish 3.01.46 2015 85-89 Jerry Hargis Spearfish 3.06.00 2014
90-94 John Zilverberg Highmore 3.11.16 2007 90-94 John Zilverberg Highmore 3.11.16 2007
95-99 John Zilverberg Highmore 3.21.00 2008 95-99 John Zilverberg Highmore 3.21.00 2008
400 METER RACE WALK WOMEN
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Joyce Sauer Rapid City 2.36.00 2014 50-54 Joyce Sauer Rapid City 2.36.00 2014
55-59 Jeanne Kirsch Rapid City 2.19.22 1992 55-59 Rita Sinkovec Everygreen, CO 2.03.20 1999
60-64 Jeanne Kirsch Rapid City 2.29.40 1995 60-64 Rita Sinkovec Everygreen, CO 2.03.07 2000
65-69 Jane Waddell Spearfish 2.35.72 2016 65-69 Bertha Aldrich Alden, IA 2.31.81 2002
70-74 Ginny Anderson Pierre 2.40.96 1994 70-74 Bertha Aldrich Alden, IA 2.38.00 2007
75-79 Mary Kay Wilmot 2.31.89 1995 75-79 Mary Kay Wilmot 2.31.89 1995
80-84 Ceil Edrich Hoven 3.01.00 2008 80-84 Ceil Edrich Hoven 3.01.00 2008
85-89 Ceil Edrich Hoven 3.17.00 2013 85-89 Ceil Edrich Hoven 3.17.00 2013
90-94 Mary Kay Wilmot 3.20.94 2009 90-94 Mary Kay Wilmot 3.20.94 2009
95-99 Mary Kay Wilmot 3.43.00 2013 95-99 Mary Kay Wilmot 3.43.00 2013
800 METER RACE WALK MEN
SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Brett Hestdalen Pierre 4.59.0 2017 50-54 Michael Wiggins Hawarden, IA 3.33.30 2003
55-59 John Landon Beresford 4.25.65 1992 55-59 Bob Gaston Lincoln, NE 4.15.80 2004
60-64 Glen Peterson Sioux Falls 4.14.24 1992 60-64 Glen Peterson Sioux Falls 4.14.24 1992
65-69 Vern Anthony Rapid City 4.50.05 1991 65-69 George Freeman Covleskill, NY 4.42.00 1999
70-74 Vince Durkin Rapid City 5.02.02 1990 70-74 Jerard Hargis Fargo, ND 4.50.00 1999
75-79 Ray Sherman Rockham 5.05.12 1994 75-79 Ray Sherman Rockham 5.05.12 1994
80-84 Ray Sherman Rockham 5.30.31 1998 80-84 Ray Sherman Rockham 5.30.31 1998
85-89 Gerald Armitage Sioux Falls 6.27.30 2012 85-89 Gerald Armitage Sioux Falls 6.27.30 2012
90-94 Sigurd Andenas Howard 6.54.00 2010 90-94 Sigurd Andenas Howard 6.54.00 2010
95-99 Tom Milroy Yankton 12:48.0 2014 95-99 Tom Milroy Yankton 12:48.0 2014
800 METER RACE WALK WOMEN SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Laura Stoebner Aberdeen 5.07.7 2015 50-54 Laura Stoebner Aberdeen 5.07.7 2015
55-59 Judi G Crawford Rapid City 4.53.00 2010 55-59 Rita Sinkovec Evergreen, CO 4.31.00 1999
60-64 Lee Anthony Rapid City 5.30.99 1991 60-64 Rita Sinkovec Evergreen, CO 4.36.45 2000
65-69 Jeanne Kirsch Rapid City 5.31.00 1999 65-69 Lois Ribbons Sioux Center, IA 5.17.24 1994
70-74 Ginny Anderson Pierre 5.44.17 1994 70-74 Bertha Aldrich Alden, IA 5.34.72 2007
75-79 Jeanne Kirsch Rapid City 5.52.66 2009 75-79 Jeanne Kirsch Rapid City 5.52.66 2009
80-84 Ceil Edrich Hoven 6.28.34 2009 80-84 Ceil Edrich Hoven 6.28.34 2009
85-89 Mary Kay Wilmot 6.47.90 2003 85-89 Mary Kay Wilmot 6.47.90 2003
90-94 Mary Kay Wilmot 7.26.13 2008 90-94 Mary Kay Wilmot 7.26.13 2008
1500 METER RACE WALK MEN 1500 METER RACE WALK MEN SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Bradley Knutson BelleFourche 8.52..00 2018 50-54 Mike Wiggins Hawarden, IA 6.49.93 2001
55-59 Glen Peterson Sioux Falls 8.38.24 1987 55-59 Mike Wiggins Hawarden, IA 6.54.94 2005
60-64 Glen Peterson Sioux Falls 7.53.00 1989 60-64 Mike Wiggins Hawarden, IA 7.31.48 2009
65-69 Charles Roberts Brookings 9.15.84 1992 65-69 William Grahan Alliance, NE 9.09.00 2014
70-74 Delbert Bender Mitchell 9.37.76 1987 70-74 Delbert Bender Mitchell 9.37.76 1987
75-79 Jerry Hargis Spearfish 9.26.00 2004 75-79 Jerard Hargis Spearfish 9.26.00 2004
80-84 Ray Sherman Rockham 10.39.00 1998 80-84 Ray Sherman Rockham 10.39.00 1998
85-89 Jerry Hargis Spearfish 12.36.9 2015 85-89 Jerry Hargis Spearfish 12.36.9 2015
90-94 Sigurd Andenas Howard 14.25.00 2010 90-94 Sigurd Andenas Howard 14.25.00 2010
95-99 Tom Milroy Yankton 16.59.00 2014 95-99 Tom Milroy Yankton 16.59.00 2014
1500 METER RACE WALK WOMEN 1500 METER RACE WALK WOMEN SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Judi Crawford Rapid City 10.19.75 2007 50-54 Judi Crawford Rapid City 10.19.75 2007
55-59 Patricia Farrar Britton 9.16.26 1989 55-59 Rita Sinkovec Evergreen, CO 8.51.80 1999
60-64 Pam Niles Brookings 10.13.43 2012 60-64 Rita Sinkovec Evergreen, CO 8.41.00 2000
65-69 Jeanne Kirsch Rapid City 9.57.40 2001 65-69 Jeanne Kirsch Rapid City 9.57.40 2001
70-74 Mary Kay Wilmot 11.28.31 1989 70-74 Bertha Aldrich Alden, IA 10.35.52 2007
75-79 Jeanne Kirsch Rapid City 11.16.00 2009 75-79 Jeanne Kirsch Rapid City 11.16.00 2009
80-84 Ceil Edrich Hoven 12.15.00 2008 80-84 Ceil Edrich Hoven 12.15.00 2008
85-89 Ceil Edrich Hoven 13.16.00 2013 85-89 Ceil Edrich Hoven 13.16.00 2013
90-94 Mary Kay Wilmot 14.04.50 2009 90-94 Mary Kay Wilmot 14.04.50 2009
95-99 Mary Kay Wilmot 16.36.00 2014 95-99 Mary Kay Wilmot 16.36.00 2014
5000 METER RACE WALK MEN 5000 METER RACE WALK MEN SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Bradley Knutson BelleFourche 34.09.00 2018 50-54 Michael Wiggins Hawaren, IA 23.53.30 2001
55-59 David Allardyce Pierre 30.30.00 1998 55-59 Michael Wiggins Hawaren, IA 24.42.22 2006
60-64 Gordon Wicks Rapid City 29.16.13 1989 60-64 Michael Wiggins Hawaren, IA 26.02.00 2009
65-69 Glen Peterson Sioux Falls 32.58.10 1994 65-69 Jerry Hargis Fargo, ND 30.21.00 1998
70-74 Vince Durkin Rapid City 34.24.96 1991 70-74 Jerry Hargis Fargo, ND 33.53.00 1999
75-79 Jerard Hargis Spearfish 35.24.00 2004 75-79 Jerard Hargis Spearfish 35.24.00 2004
80-84 Ray Sherman Rockham 34.41.00 1998 80-84 Ray Sherman Rockham 34.41.00 1998
85-89 Gerald Armitage Sioux Falls 39.03.00 2011 85-89 Gerald Armitage Sioux Falls 39.03.00 2011
5000 METER RACE WALK WOMEN 5000 METER RACE WALK WOMEN SOUTH DAKOTA RECORDS Time Year OVERALL RECORDS Time Year
50-54 Carol K Bjorkman Canistota 32.39.06 2012 50-54 Carol K Bjorkman Canistota 32.39.06 2012
55-59 Patricia Farrar Britton 33.18.96 1989 55-59 Rita Sinkovec Evergreen, Co 30.36.00 1999
60-64 Pam Niles Brookings 36.21.00 2012 60-64 Rita Sinkovec Evergreen, Co 30.54.00 2000
65-69 Pam Niles Brookings 36.31.00 2013 65-69 Bertha Aldrich Alden, IA 35.39.60 2002
70-74 Ella Meier Rapid City 40.04.00 1996 70-74 Bertha Aldrich Alden, IA 37.17.00 2007
75-79 Ceil Edrich Hoven 43.01.37 2006 75-79 Jean McClaran Des Moines, IA 37.39.40 2002
80-84 Ceil Edrich Hoven 39.11.00 2011 80-84 Ceil Edrich Hoven 39.11.00 2011
85-89 Ceil Edrich Hoven 50.44.00 2014 85-89 Ceil Edrich Hoven 50.44.00 2014